47
Active Clients
▲ +3 this month
94
Returns Due
⚠ 12 pending
82
Filed This Month
▲ 87% completed
₹9,400
Revenue This Month
▲ +₹600 vs last month
100%
AI Validation Rate
Zero errors guaranteed
0
Late Filings
✓ On track
⚡ Pending Actions
Due Today
GSTR-1 filing — Sharma Traders (OCT)
Overdue by 2 days
Client OTP pending — Ravi Enterprises
Due in 3 days
GSTR-3B — 14 clients batch filing
Due in 5 days
ITC reconciliation — Q2 report
📊 Filing Status
GSTR-1 (Oct)38/47
GSTR-3B (Oct)44/47
AI Validation47/47
Client OTP Approvals41/47
🔔 Recent Activity
| Time | Client | Action | Status |
|---|---|---|---|
| 10:32 AM | Sharma Traders | GSTR-1 Filed | ✓ Success |
| 10:18 AM | Kumar & Co | AI Validation | ✓ Passed |
| 09:55 AM | Ravi Enterprises | OTP Sent | ⏳ Awaiting |
| 09:30 AM | Tech Solutions | GSTR-3B Filed | ✓ Success |
| 09:10 AM | Priya Exports | Invoice Uploaded | 📁 Processed |
Client Management
47 active GST clients
| # | Business Name | GSTIN | Mobile | Plan | Status | Action |
|---|---|---|---|---|---|---|
| 1 | Sharma Traders | 33AABCS1234A1Z5 | 9876543210 | ₹200/mo | Active | |
| 2 | Kumar & Co | 33AAACK5678B2Z3 | 9845612378 | ₹200/mo | Active | |
| 3 | Ravi Enterprises | 33AAARE9012C3Z1 | 9712345678 | ₹200/mo | OTP Pending | |
| 4 | Tech Solutions Pvt | 33AAATS3456D4Z2 | 9600012345 | ₹200/mo | Active | |
| 5 | Priya Exports | 33AAAEP7890E5Z4 | 9500067890 | ₹200/mo | Active | |
| 6 | Chennai Sweets | 33AAACS2345F6Z6 | 9444411111 | ₹500/mo | Active | |
| 7 | Nirmala Textiles | 33AAANT6789G7Z7 | 9333322222 | ₹200/mo | Overdue |
GSTR-1 Filing
Outward Supplies Return — October 2024
ℹ️ Due Date: 11th November 2024 | Client: Sharma Traders | GSTIN: 33AABCS1234A1Z5
B2B Invoices
B2C Sales
Credit/Debit Notes
HSN Summary
B2B Invoice Details
| Invoice No | Date | Buyer GSTIN | Buyer Name | Taxable Amt | CGST | SGST | Total | Status |
|---|---|---|---|---|---|---|---|---|
| INV-001 | 01/10/24 | 33AAABK1234A1Z5 | Buyer Co 1 | ₹50,000 | ₹4,500 | ₹4,500 | ₹59,000 | Valid |
| INV-002 | 05/10/24 | 33AAABT5678B2Z3 | Buyer Co 2 | ₹1,20,000 | ₹10,800 | ₹10,800 | ₹1,41,600 | Valid |
| INV-003 | 12/10/24 | 33AAABC9012C3Z1 | Buyer Co 3 | ₹75,000 | ₹6,750 | ₹6,750 | ₹88,500 | Valid |
| INV-004 | 18/10/24 | 33AAABD3456D4Z2 | Buyer Co 4 | ₹2,00,000 | ₹18,000 | ₹18,000 | ₹2,36,000 | Valid |
Total Taxable Value₹4,45,000
Total CGST₹40,050
Total SGST₹40,050
Total Tax Liability₹80,100
GSTR-3B Filing
Monthly Summary Return — October 2024
⚠️ Due Date: 20th November 2024 | Net Tax Payable: ₹12,450 after ITC
3.1 Outward Supplies
Taxable Supplies (B2B)₹4,45,000
Taxable Supplies (B2C)₹1,20,000
Zero Rated Supplies₹0
Exempt Supplies₹0
Total Outward₹5,65,000
4. ITC Available
ITC on Inputs₹38,200
ITC on Capital Goods₹5,000
ITC on Services₹8,450
Total ITC₹51,650
6. Tax Payable Summary
Total Output Tax (CGST + SGST + IGST)₹1,01,700
Less: ITC Available- ₹51,650
Less: Previous Month Credit- ₹37,600
Net Tax Payable₹12,450
ITC Reconciliation
GSTR-2A vs Purchase Register — October 2024
₹51,650
ITC as per GSTR-2A
₹53,200
ITC as per Books
₹1,550
Mismatch Amount
97.1%
Match Rate
🔍 Reconciliation Details
| Supplier GSTIN | Supplier Name | Invoice No | ITC (Books) | ITC (2A) | Difference | Status |
|---|---|---|---|---|---|---|
| 33AAABS1234A1Z5 | Supplier A | SUP-101 | ₹12,000 | ₹12,000 | ₹0 | ✓ Matched |
| 33AAABT5678B2Z3 | Supplier B | SUP-205 | ₹18,000 | ₹18,000 | ₹0 | ✓ Matched |
| 33AAABC9012C3Z1 | Supplier C | SUP-318 | ₹9,200 | ₹7,650 | ₹1,550 | ⚠ Mismatch |
| 33AAABD3456D4Z2 | Supplier D | SUP-422 | ₹14,000 | ₹14,000 | ₹0 | ✓ Matched |
⚠️ 1 mismatch found. Please follow up with Supplier C for corrected invoice or wait for GSTR-1 amendment.
AI Validation Engine
5-level intelligent verification system
Level 1 — Data Completeness Check
Verify all mandatory fields, GSTIN format, invoice numbers and dates
Pending
Level 2 — Rate & Arithmetic Validation
Cross-check GST rates, tax calculations, rounding and totals
Pending
Level 3 — ITC Reconciliation Check
Match purchase register with GSTR-2A / 2B data from GSTN
Pending
Level 4 — Cross-Return Consistency
Ensure GSTR-1 outward matches GSTR-3B, check prior month carry-forwards
Pending
Level 5 — AI Anomaly Detection
Detect unusual patterns, flag potential scrutiny risks, suggest optimizations
Pending
📊 Validation History
| Date | Client | Return | Result | Issues Found |
|---|---|---|---|---|
| Today 10:18AM | Kumar & Co | GSTR-1 Oct | ✓ All 5 Passed | 0 |
| Today 09:45AM | Tech Solutions | GSTR-3B Oct | ✓ All 5 Passed | 0 |
| Yesterday | Sharma Traders | GSTR-1 Oct | ✓ All 5 Passed | 0 |
| Yesterday | Priya Exports | GSTR-3B Oct | ⚠ Minor Warning | 1 (resolved) |
Free Billing Software
Create GST-compliant invoices instantly
📝 New Invoice
Line Items
| Description | HSN | Qty | Rate | Amount | GST% | GST Amt | Total |
|---|---|---|---|---|---|---|---|
| ₹200 | ₹36 | ₹236 |
Invoice Management
All client invoices for ONE HUNDRED™ services
₹9,400
Collected (Oct)
₹2,360
Pending
47
Total Invoices
44
Paid
| Invoice No | Client | Date | Amount | Payment | Action |
|---|---|---|---|---|---|
| INV-2024-047 | Sharma Traders | 01/10/24 | ₹236 | ✓ Paid | |
| INV-2024-046 | Kumar & Co | 01/10/24 | ₹236 | ✓ Paid | |
| INV-2024-045 | Ravi Enterprises | 01/10/24 | ₹236 | ⏳ Pending | |
| INV-2024-044 | Tech Solutions | 01/10/24 | ₹236 | ✓ Paid | |
| INV-2024-043 | Priya Exports | 01/10/24 | ₹236 | ✓ Paid |
Expert Approval Workflow
Dual approval — Expert review + Client OTP
⚠️ 6 returns awaiting client OTP approval before filing
🔐 Pending Client OTP Approvals
| Client | Return | Period | Tax Payable | Expert Review | OTP Status | Action |
|---|---|---|---|---|---|---|
| Ravi Enterprises | GSTR-1 | Oct 2024 | ₹34,200 | ✓ Approved | ⏳ Awaiting OTP | |
| Chennai Sweets | GSTR-3B | Oct 2024 | ₹8,900 | ✓ Approved | ⏳ Awaiting OTP | |
| Nirmala Textiles | GSTR-1 | Oct 2024 | ₹15,600 | 🔍 Under Review | Not Sent |
✅ Recently Approved & Filed
| Client | Return | Filed On | ARN Number | Status |
|---|---|---|---|---|
| Sharma Traders | GSTR-1 Oct | 02/11/24 | AA330110241234567 | ✓ Filed |
| Kumar & Co | GSTR-3B Oct | 02/11/24 | AA330110245678901 | ✓ Filed |
| Tech Solutions | GSTR-1 Oct | 01/11/24 | AA330110242345678 | ✓ Filed |
Reports & Analytics
Business performance overview
47
Total Clients
Target: 500 by Year 1
₹9,400
Monthly Revenue
Target: ₹2.5L/mo
94
Returns Filed (Oct)
▲ 100% accuracy
₹1.13L
Annual Revenue Run Rate
Growing 15%/month
📈 Monthly Revenue Growth
May
₹3.2k
Jun
₹4.4k
Jul
₹5.2k
Aug
₹6.4k
Sep
₹8k
Oct
₹9.4k
Settings
Configure your ONE HUNDRED™ platform
👤 Practice Details
🔔 Notifications